Routine Health Monitoring Testing Profiles
Testing profiles for bacteria, viruses, and parasites.
Comprehensive health monitoring tests for hamster, guinea pig, rabbit, and chinchilla.
- Guinea Pig
- Hamster
- Rabbit
- Chinchilla
Guinea Pig Routine Health Monitoring Profiles
F - Feces | DOS - Dry Oral Swabs
(Long: 104372893)
Agent | Sample Type | Basic | Comprehensive | Global |
---|---|---|---|---|
Serology panel | ||||
Test Code | 23-00003 | 23-00010 | 23-00077 | |
Guinea pig adenovirus (GPADV) | OptiSpot® | |||
Parainfluenza virus 3 (PI3) | OptiSpot® | |||
Sendai virus (SEND) | OptiSpot® | |||
Guinea pig cytomegalovirus (GPCMV) | OptiSpot® | |||
Encephalitozoon cuniculi (ECUN) | OptiSpot® | |||
Clostridium piliforme | OptiSpot® | |||
Lymphocytic choriomeningitis virus (LCMV) | OptiSpot® | |||
Pneumonia virus of mice (PVM) | OptiSpot® | |||
Simian virus 5 (SV5) | OptiSpot® | |||
Poliovirus (GDVII) | OptiSpot® | |||
Reovirus 3 (REO3) | OptiSpot® | |||
Toxoplasma gondii | OptiSpot® | |||
Mycoplasma pulmonis | OptiSpot® | |||
PCR panel | ||||
Test Code | 23-00333 | 23-00334 | 23-00335 | |
Bordetella bronchiseptica | DOS | |||
β-hemolytic Streptococci Group A, B, C, G | DOS | |||
Corynebacterium kutscheri | DOS | |||
Streptococcus pneumoniae | DOS | |||
Streptobacillus moniliformis | DOS | |||
Rodentibacter heylii / pneumotropicus | DOS | |||
Chlamydia spp. | F | |||
Salmonella spp. | F | |||
Campylobacter coli | F | |||
Campylobacter jejuni | F | |||
Cryptosporidium spp. | F | |||
Helicobacter spp., H. bilis, H. hepaticus | F | |||
Lawsonia intracellularis | F | |||
Pasteurella multocida | DOS | |||
Dermatophytes | Skin Brush |
(Long: 104372895)
Agent | Sample Type | Test Code |
---|---|---|
Direct Parasitology | ||
Endoparasites Guinea Pig - Fecal Flotation | F | 25-00282 |
Ectoparasites Guinea Pig - Microscopic Examination | Skin Scrape | 25-00283 |
Ectoparasites Guinea Pig - Microscopic Examination | Fur Pluck | 25-00284 |
Hamster Routine Health Monitoring Profiles
F - Feces | DOS - Dry Oral Swabs
(Long: 104363682)
Agent | Sample Type | Clinical | Comprehensive | Global |
---|---|---|---|---|
Serology panel | ||||
Test Code | 23-00007 | 23-00011 | 23-00076 | |
Lymphocytic choriomeningitis virus (LCMV) | OptiSpot® | |||
Sendai virus (SEND) | OptiSpot® | |||
Clostridium piliforme | OptiSpot® | |||
Pneumonia virus of mice (PVM) | OptiSpot® | |||
Simian virus 5 (SV 5) | OptiSpot® | |||
Encephalitozoon cuniculi (ECUN) | OptiSpot® | |||
Reovirus 3 (REO3) | OptiSpot® | |||
Hamster parvovirus (HaPV) | OptiSpot® | |||
Hamster polyomavirus (HaPyV) | OptiSpot® | |||
Group A rotaviruses (MRV, EDIM) | OptiSpot® | |||
Mouse adenovirus 1 (MAV1) | OptiSpot® | |||
Mouse adenovirus 2 (MAV2) | OptiSpot® | |||
PCR panel | ||||
Test Code | 21-00327 | 21-00328 | 21-00329 | |
Rodentibacter heylii / pneumotropicus | DOS | |||
Corynebacterium kutscheri | DOS | |||
Bordetella bronchiseptica | DOS | |||
β-hemolytic Streptococci Group A, B, C, G | DOS | |||
Filobacterium rodentium | DOS | |||
Streptococcus pneumoniae | DOS | |||
Pasteurella multocida | DOS | |||
Helicobacter spp., H. bilis, H. hepaticus | F | |||
Salmonella spp. | F | |||
Campylobacter coli | F | |||
Campylobacter jejuni | F | |||
Lawsonia intracellularis | F | |||
Cryptosporidium spp. | F | |||
Entamoeba muris | F | |||
Giardia muris | F | |||
Spironucleus muris | F | |||
Dermatophytes (Trichophyton spp. and Microsporum spp.) | Skin Brush |
(Long: 104372887)
Agent | Sample Type | Test Code |
---|---|---|
Direct Parasitology | ||
Other Endoparasites Hamster - Fecal Flotation | F | 25-00279 |
Ectoparasites Hamster - Microscopic Examination | Skin Scrape | 25-00280 |
Ectoparasites Hamster - Microscopic Examination | Fur Pluck | 25-00281 |
Rabbit Routine Health Monitoring Profiles
F - Feces | DOS - Dry Oral Swabs | † Send-out tests
(Long: 104376859)
Agent | Sample Type | Comprehensive | Global |
---|---|---|---|
Serology panel | |||
Test Code | 23-00012 | ||
Rotavirus group A (ROTA) | OptiSpot® | ||
Encephalitozoon cuniculi (ECUN) | OptiSpot® | ||
Clostridium piliforme | OptiSpot® | ||
Cilia-associated respiratory bacillus (CARB) | OptiSpot® | ||
Treponema paraluiscuniculi | OptiSpot® | ||
PCR panel | |||
Test Code | 21-00325 | 21-00326 | |
Bordetella bronchiseptica | DOS | ||
Rodentibacter heylii/pneumotropicus | DOS | ||
Pasteurella multocida | DOS | ||
Salmonella spp. | F | ||
Clostridium difficile toxin A | F | ||
Clostridium difficile toxin B | F | ||
Helicobacter spp. | F | ||
Lawsonia intracellularis | F | ||
Cryptosporidium spp. | F | ||
Giardia sp. | F | ||
Dermatophytes | Skin Brush |
(Long: 104376860)
Agent | Sample Tpye | Test Code |
---|---|---|
Direct Parasitology | ||
Other Endoparasites Rabbit - Fecal FloTation | F | 25-00275 |
Ectoparasites Rabbit - Microscopic Examination | Skin Scrape | 25-00276 |
Ectoparasites Rabbit - Microscopic Examination | Fur Pluck | 25-00277 |
Ectoparasites Rabbit - Microscopic Examination | Ear Swab | 25-00278 |
† send out tests
Chinchilla Routine Health Monitoring Profiles
F - Feces | DOS - Dry Oral Swabs | PS - Pelt Swab
(Long: 104377859)
Agent | Sample Type | Prevalent | Comprehensive | Global |
---|---|---|---|---|
Serology panel | ||||
Test Code | 23-00078 | 23-00079 | ||
Encephalitozoon cuniculi (ECUN) | OptiSpot® | |||
Lymphocytic choriomeningitis virus (LCMV) | OptiSpot® | |||
Toxoplasma gondii | OptiSpot® | |||
Sendai virus (SEND) * | OptiSpot® | |||
PCR panel | ||||
Test Code | 21-00338 | 21-00339 | 21-00340 | |
Streptococcus pneumoniae | DOS | |||
β-hemolytic Streptococci Group A, B, C, G | DOS | |||
Klebsiella pneumoniae | DOS | |||
Rodentibacter heylii/ pneumotropicus | DOS | |||
Pasteurella multocida | DOS | |||
Bordetella pseudohinzii/hinzii | DOS | |||
Bordetella bronchiseptica | DOS | |||
Staphylococcus aureus | DOS | |||
Salmonella spp. | F | |||
Campylobacter coli/jejuni | F | |||
Pseudomonas aeruginosa | F | |||
Clostridium perfringens alpha toxin | F | |||
Clostridium perfringens enterotoxin | F | |||
Yersinia pseudotuberculosis | F | |||
Yersinia enterocolitica | F | |||
Rodentolepis nana | F | |||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) * | F | |||
Cryptosporidium spp. | F | |||
Giardia spp. (assemblages A&B) | F | |||
Eimeria spp. | F | |||
Dermatophytes | PS | |||
Fur mite (Myocoptes, Myobia spp., Radfordia spp.) * | PS |
(Long: 104377860)
Agent | Sample Type | Test Code |
---|---|---|
Direct Parasitology | ||
Other Endoparasites Chinchilla - Fecal Floation | F | 25-00235 |
Other Endoparasites Chinchilla - Tape Test | Tape Test | 25-00226 |
*Mouse-specific pathogens, such as those listed in the table above, can be included based on vivarium logistics
Fast, accurate, and reliable results from the
team you know and trust.
Connect with IDEXX BioAnalytics today.
If you're having trouble viewing this form, click here.