Quarantine Testing Profiles
Test profiles for quarantine testing
Comprehensive rat and mouse testing profiles for fast diagnostic results.
- Mouse Advantage Quarantine
- Rat Advantage Quarantine
- Mouse Opti-XXpress
- Rat Opti-XXpress
Mouse Advantage Program - Serology Profiles
(Long: 103987062)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 23-00039 | 23-00040 | 23-00041 | 23-00042 |
Mouse hepatitis virus (MHV) | ||||
Mouse parvovirus (MPV1-5) | ||||
Minute virus of mice (MVM) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Sendai virus (SEND) | ||||
Mycoplasma pulmonis | ||||
Pneumonia virus of mice (PVM) | ||||
Reovirus 3 (REO3) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Ectromelia virus (ECTRO) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Mouse polyomavirus (MPyV) | ||||
Encephalitozoon cuniculi (ECUN) | ||||
Filobacterium rodentium | ||||
Clostridium piliforme | ||||
Mouse cytomegalovirus (MCMV) | ||||
K virus | ||||
Hantaviruses (Hantaan & Seoul) | ||||
Lactate dehydrogenase-elevating virus (LDV) | ||||
Mouse thymic virus (MTV) |
Mouse Advantage Program - PCR Profiles Feces
(Long: 103987066)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 21-00096 | 21-00098 | 21-00101 | 21-00104 |
Mouse hepatitis virus (MHV) | ||||
Mouse parvovirus (MPV1-5) | ||||
Minute virus of mice (MVM) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) |
||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius |
||||
Klebsiella pneumoniae | ||||
Klebsiella oxytoca | ||||
Tritrichomonas muris | ||||
Giardia muris | ||||
Spironucleus muris | ||||
Entamoeba muris | ||||
Salmonella spp. | ||||
Pseudomonas aeruginosa | ||||
Citrobacter rodentium | ||||
Rodentolepis nana | ||||
Proteus mirabilis | ||||
Cryptosporidium spp. | ||||
Campylobacter coli/jejuni |
Mouse Advantage Program - PCR Profiles Pelt Swab
(Long: 103987068)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 21-00097 | 21-00099 | 21-00102 | 21-00105 |
Fur mites (Myocoptes, Myobia, Radfordia spp.) |
Mouse Advantage Program - PCR Profiles Oral Swab
(Long: 103987070)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 21-00100 | 21-00103 | 21-00106 | |
Rodentibacter heylii/pneumotropicus | ||||
Bordetella bronchiseptica | ||||
Corynebacterium kutscheri | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | ||||
Streptobacillus moniliformis | ||||
Mycoplasma pulmonis | ||||
Streptococcus pneumoniae | ||||
Staphylococcus aureus | ||||
Bordetella hinzii / pseudohinzii | ||||
Pasteurella multocida |
Rat Advantage Program - Serology Profiles
(Long: 103987073)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 23-00043 | 23-00044 | 23-00045 | 23-00046 |
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | ||||
Rat parvovirus (RPV) | ||||
Rat minute virus (RMV) | ||||
Kilham's rat virus (KRV) | ||||
Toolan's H-1 virus (H-1) | ||||
Rat theilovirus (RTV) | ||||
Pneumocystis carinii | ||||
Sendai virus (SEND) | ||||
Pneumonia virus of mice (PVM) | ||||
Mycoplasma pulmonis | ||||
Reovirus 3 (REO3) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Filobacterium rodentium | ||||
Hantaviruses (Hantaan & Seoul) | ||||
Clostridium piliforme | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Encephalitozoon cuniculi (ECUN) | ||||
Infectious diarrhea of infant rats (IDIR) |
Rat Advantage Program - PCR Profiles Feces
(Long: 103987075)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 21-00107 |
21-00109 |
21-00112 | 21-00115 |
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | ||||
Rat parvovirus (RPV) | ||||
Rat minute virus (RMV) | ||||
Kilham's rat virus (KRV) | ||||
Toolan's H-1 virus (H-1) | ||||
Rat theilovirus (RTV) | ||||
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) |
||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius |
||||
Spironucleus muris | ||||
Klebsiella pneumoniae | ||||
Klebsiella oxytoca | ||||
Clostridium piliforme | ||||
Pseudomonas aeruginosa | ||||
Salmonella spp. | ||||
Tritrichomonas muris | ||||
Giardia muris | ||||
Entamoeba muris | ||||
Cryptosporidium spp. | ||||
Hymenolepis diminuta | ||||
Proteus mirabilis | ||||
Rodentolepis nana | ||||
Campylobacter coli/jejuni | ||||
Boone cardiovirus (BCV) |
Rat Advantage Program - PCR Profiles Pelt Swab
(Long: 103987077)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 21-00108 | 21-00110 | 21-00113 | 21-00116 |
Fur mites (Myocoptes, Myobia, Radfordia spp.) |
Rat Advantage Program - PCR Profiles Oral Swab
(Long: 103987078)
Agent | Q Prevalent | Q Basic | Q Comprehensive | Q Global |
---|---|---|---|---|
Test Code | 21-00111 | 21-00114 | 21-00117 | |
Rodentibacter heylii/pneumotropicus | ||||
Staphylococcus aureus | ||||
Bordetella bronchiseptica | ||||
Corynebacterium kutscheri | ||||
Streptococcus β-hemolytic (Groups A, B, C, G) | ||||
Streptococcus pneumoniae | ||||
Streptobacillus moniliformis |
|
|||
Mycoplasma pulmonis | ||||
Filobacterium rodentium |
Mouse Opti-XXpress (PCR based quarantine)
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
(Long: 105794105)
Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|
Test Code | 21-00273 | 21-00274 | 21-00275 | 21-00276 |
Sample Type | F, DOS, FS | F, DOS, FS | F, DOS, FS | F, DOS, FS |
Rodentibacter heylii/pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Staphylococcus aureus | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | ||||
Bordetella bronchiseptica | ||||
Bordetella hinzii / pseudohinzii | ||||
Corynebacterium kutscheri | ||||
Streptobacillus moniliformis | ||||
Streptococcus pneumoniae | ||||
Filobacterium rodentium | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius |
||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Salmonella spp. | ||||
Citrobacter rodentium | ||||
Clostridium piliforme | ||||
Pseudomonas aeruginosa | ||||
Campylobacter coli/jejuni | ||||
Proteus mirabilis | ||||
Corynebacterium bovis | ||||
Corynebacterium spp. (HAC2) | ||||
Staphylococcus xylosus | ||||
Pneumocystis spp. | ||||
Mouse hepatitis virus (MHV) | ||||
Minute virus of mice (MVM) | ||||
Mouse parvovirus (MPV1-5) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Mouse Kidney Parvovirus (MKPV) | ||||
Reovirus 3 (REO3) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Ectromelia | ||||
Hantaviruses (Hantaan & Seoul) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | ||||
Spironucleus muris | ||||
Entamoeba muris | ||||
Tritrichomonas muris | ||||
Cryptosporidium spp. | ||||
Giardia spp. | ||||
Demodex | ||||
Ornithonyssus |
Rat Opti-XXpress (PCR based quarantine)
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
(Long: 105796714)
Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|
Test Code | 21-00277 | 21-00278 | 21-00279 | 21-00280 |
Sample Type | F, DOS, FS | F, DOS, FS | F, DOS, FS | F, DOS, FS |
Rodentibacter heylii/pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Staphylococcus aureus | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | ||||
Bordetella bronchiseptica | ||||
Corynebacterium kutscheri | ||||
Streptobacillus moniliformis | ||||
Streptococcus pneumoniae | ||||
Filobacterium rodentium | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus H.mastomyrinus,H.rodentium, H.typhlonius |
||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Salmonella spp. | ||||
Clostridium piliforme | ||||
Pseudomonas aeruginosa | ||||
Campylobacter coli/jejuni | ||||
Proteus mirabilis | ||||
Staphylococcus xylosus | ||||
Pneumocystis spp. | ||||
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | ||||
Rat parvovirus (RPV) | ||||
Kilham’s rat virus (KRV) | ||||
Rat minute virus (RMV) | ||||
Toolan’s H-1 virus (H-1) | ||||
Rat theilovirus (RTV) | ||||
Boone cardiovirus (BCV) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Reovirus 3 (REO3) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Seoul virus | ||||
Rat polyomavirus 2 (RPyV2) | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | ||||
Spironucleus muris | ||||
Entamoeba muris | ||||
Tritrichomonas muris | ||||
Cryptosporidium spp. | ||||
Giardia spp. | ||||
Demodex | ||||
Ornithonyssus |
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.