Real-time PCR Testing Profiles
Real-time PCR testing for mouse, rat and other species.
PCRs can be performed through Real-time PCR testing for mouse, rat and other species. DCS (direct colony sampling), SFSB (sentinel free soiled bedding) and EDT (exhaust dust testing).
- Mouse
Opti-XXpress (DCS) - Rat
Opti-XXpress (DCS) - EDx Mouse
(EDT & SFSB) - EDx Rats
(EDT & SFSB) - Other Mouse
and Rat Panels - Other Species
- Individual PCR
Assays
Mouse Opti-XXpress
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|
Test Code | 21-00273 | 21-00274 | 21-00275 | 21-00276 |
Sample Type | F, DOS, FS | F, DOS, FS | F, DOS, FS | F, DOS, FS |
Rodentibacter heylii/pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Staphylococcus aureus | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | ||||
Bordetella bronchiseptica | ||||
Bordetella hinzii / pseudohinzii | ||||
Corynebacterium kutscheri | ||||
Streptobacillus moniliformis | ||||
Streptococcus pneumoniae | ||||
Filobacterium rodentium | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius |
||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Salmonella spp. | ||||
Citrobacter rodentium | ||||
Clostridium piliforme | ||||
Pseudomonas aeruginosa | ||||
Campylobacter coli/jejuni | ||||
Proteus mirabilis | ||||
Corynebacterium bovis | ||||
Corynebacterium spp. (HAC2) | ||||
Staphylococcus xylosus | ||||
Pneumocystis spp. | ||||
Mouse hepatitis virus (MHV) | ||||
Minute virus of mice (MVM) | ||||
Mouse parvovirus (MPV1-5) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Mouse Kidney Parvovirus (MKPV) | ||||
Reovirus 3 (REO3) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Ectromelia | ||||
Hantaviruses (Hantaan & Seoul) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | ||||
Spironucleus muris | ||||
Entamoeba muris | ||||
Tritrichomonas muris | ||||
Cryptosporidium spp. | ||||
Giardia spp. | ||||
Demodex | ||||
Ornithonyssus |
Rat Opti-XXpress
F - Feces | FS - Fur Swabs | DOS - Dry Oral Swabs
Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|
Test Code | 21-00277 | 21-00278 | 21-00279 | 21-00280 |
Sample Type | F, DOS, FS | F, DOS, FS | F, DOS, FS | F, DOS, FS |
Rodentibacter heylii/pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Staphylococcus aureus | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | ||||
Bordetella bronchiseptica | ||||
Corynebacterium kutscheri | ||||
Streptobacillus moniliformis | ||||
Streptococcus pneumoniae | ||||
Filobacterium rodentium | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus H.mastomyrinus,H.rodentium, H.typhlonius |
||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Salmonella spp. | ||||
Clostridium piliforme | ||||
Pseudomonas aeruginosa | ||||
Campylobacter coli/jejuni | ||||
Proteus mirabilis | ||||
Staphylococcus xylosus | ||||
Pneumocystis spp. | ||||
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | ||||
Rat parvovirus (RPV) | ||||
Kilham’s rat virus (KRV) | ||||
Rat minute virus (RMV) | ||||
Toolan’s H-1 virus (H-1) | ||||
Rat theilovirus (RTV) | ||||
Boone cardiovirus (BCV) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Reovirus 3 (REO3) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Seoul virus | ||||
Rat polyomavirus 2 (RPyV2) | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | ||||
Spironucleus muris | ||||
Entamoeba muris | ||||
Tritrichomonas muris | ||||
Cryptosporidium spp. | ||||
Giardia spp. | ||||
Demodex | ||||
Ornithonyssus |
Mouse Environmental Diagnostic Profiles
E - Environmental Sample
Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|
Test Code | 21-00273 | 21-00274 | 21-00275 | 21-00276 |
Sample Type | E | E | E | E |
Rodentibacter heylii/pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Staphylococcus aureus | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | ||||
Bordetella bronchiseptica | ||||
Bordetella hinzii / pseudohinzii | ||||
Corynebacterium kutscheri | ||||
Streptobacillus moniliformis | ||||
Streptococcus pneumoniae | ||||
Filobacterium rodentium | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus,H.rodentium, H.typhlonius |
||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Salmonella spp. | ||||
Citrobacter rodentium | ||||
Clostridium piliforme | ||||
Pseudomonas aeruginosa | ||||
Campylobacter coli/jejuni | ||||
Proteus mirabilis | ||||
Corynebacterium bovis | ||||
Corynebacterium spp. (HAC2) | ||||
Staphylococcus xylosus | ||||
Pneumocystis spp. | ||||
Mouse hepatitis virus (MHV) | ||||
Minute virus of mice (MVM) | ||||
Mouse parvovirus (MPV1-5) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Mouse Kidney Parvovirus (MKPV) | ||||
Reovirus 3 (REO3) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Ectromelia | ||||
Hantaviruses (Hantaan & Seoul) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | ||||
Spironucleus muris | ||||
Entamoeba muris | ||||
Tritrichomonas muris | ||||
Cryptosporidium spp. | ||||
Giardia spp. | ||||
Demodex | ||||
Ornithonyssus |
Rat Environmental Diagnostic Profiles
E - Environmental Sample
Prevalent | Basic | Comprehensive | Global | |
---|---|---|---|---|
Test Code | 21-00277 | 21-00278 | 21-00279 | 21-00280 |
Sample Type | E | E | E | E |
Rodentibacter heylii/pneumotropicus | ||||
Mycoplasma pulmonis | ||||
Staphylococcus aureus | ||||
Streptococcus β-hemolytic (Group A, B, C, G) | ||||
Bordetella bronchiseptica | ||||
Corynebacterium kutscheri | ||||
Streptobacillus moniliformis | ||||
Streptococcus pneumoniae | ||||
Filobacterium rodentium | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus H.mastomyrinus,H.rodentium, H.typhlonius |
||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Salmonella spp. | ||||
Clostridium piliforme | ||||
Pseudomonas aeruginosa | ||||
Campylobacter coli/jejuni | ||||
Proteus mirabilis | ||||
Staphylococcus xylosus | ||||
Pneumocystis spp. | ||||
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | ||||
Rat parvovirus (RPV) | ||||
Kilham’s rat virus (KRV) | ||||
Rat minute virus (RMV) | ||||
Toolan’s H-1 virus (H-1) | ||||
Rat theilovirus (RTV) | ||||
Boone cardiovirus (BCV) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Reovirus 3 (REO3) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Seoul virus | ||||
Rat polyomavirus 2 (RPyV2) | ||||
Pinworms (Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera) | ||||
Fur Mites (Myocoptes, Myobia and Radfordia spp.) | ||||
Spironucleus muris | ||||
Entamoeba muris | ||||
Tritrichomonas muris | ||||
Cryptosporidium spp. | ||||
Giardia spp. | ||||
Demodex | ||||
Ornithonyssus |
Mouse and Rat
F - Feces | DOS - Dry Oral Swabs | FS - Fur Swab | E - Environmental
Agent | Sample Type | Test Code |
---|---|---|
Parvovirus Mouse PCR MPV 1-5, MVM |
F or E | 21-00002 |
Parvovirus Plus Mouse PCR MPV 1-5, MVM, MKPV |
F or E | 21-00272 |
Fecal A Mouse PCR MPV 1-5, MVM, MHV, MNV, Helicobacter spp., Pinworms |
F | 21-00025 |
Fecal B Mouse PCR MPV 1-5, MVM, MHV, MNV, TMEV, EDIM, Helicobacter spp., Pinworms |
F | 21-00026 |
Fecal C Mouse PCR MPV 1-5, MVM, MHV, MNV, TMEV, EDIM, Helicobacter spp., Pinworms, Citrobacter rodentium, Clostridium piliforme, Salmonella spp., Klebsiella oxytoca, Klebsiella pneumoniae, Pseudomonas aeruginosa, Entamoeba muris, Giardia muris, Spironucleus muris, Tritrichomonas muris, Chilomastix spp. |
F | 21-00027 |
Parvovirus Rat PCR RPV, RMV, KRV, H-1 |
F or E | 21-00003 |
Fecal Rat PCR RPV, RMV, KRV, H-1, RTV, Helicobacter spp., Pinworms |
F | 21-00028 |
EDX Parasite PCR Fur mites, Pinworms, Spironucleus muris, Entamoeba muris, Tritrichomonas muris, Giardia spp., Ornithonyssus sp., Demodex musculi |
E | 21-00153 |
EDx Primary Fur mites, Pinworms, Spironucleus muris, Entamoeba muris, Tritrichomonas muris, Giardia spp, Helicobacter spp., H.bilis, H.hepaticus, H.rodentium, H.typhlonius, H.ganmani, H.mastomyrinus, Rodentibacter heylii / pneumotropicus |
E | 21-00155 |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) Panel† |
F or DOS | 20-00417 |
Helicobacter PCR Helicobacter spp., H.bilis, H.hepaticus, H.rodentium, H.typhlonius, H.ganmani, H.mastomyrinus |
F or E | 21-00001 |
Pinworm / Fur Mite PCR Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera, Myocoptes, Myobia and Radfordia spp. |
F or E | 21-00029 |
Pinworm / Fur Mite / Helicobacter spp. PCR Syphacia obvelata, Syphacia muris, Aspiculuris tetraptera, Myocoptes, Myobia and Radfordia spp., Helicobacter spp., H.bilis, H.hepaticus, H.rodentium, H.typhlonius, H.ganmani, H.mastomyrinus |
F or E | 21-00219 |
Protozoa PCR Entamoeba muris, Giardia muris, Spironucleus muris, Tritrichomonas muris, Chilomastix spp. |
F or E | 21-00021 |
Skin PCR Fur mites, Dermatophytes, Demodex musculi, Ornithonyssus spp., Staphylococcus aureus, Staphylococcus xylosus, Corynebacterium bovis, Corynebacterium spp. (HAC2) |
PS | 21-00270 |
Dermatophytes PCR Microsporum spp., Trichophyton spp. |
Skin Brush | 20-00314 |
Opportunistic Bacteria Mouse PCR Klebsiella oxytoca, Klebsiella pneumoniae, Pseudomonas aeruginosa, Proteus mirabilis, Staphylococcus aureus, Bordetella bronchiseptica, Filobacterium rodentium |
F, DOS or E | 21-00343 |
Opportunistic Bacteria Rat PCR Klebsiella oxytoca, Klebsiella pneumoniae, Pseudomonas aeruginosa, Proteus mirabilis, Staphylococcus aureus, Bordetella bronchiseptica, Corynebacterium kutscheri |
F, DOS or E | 21-00344 |
Other Species Testing
F - Feces | DOS - Dry Oral Swabs | FS - Fur Swab | E - Environmental
Sample Type | Test Code | |
---|---|---|
Opportunistic Bacteria Guinea Pig PCR Klebsiella oxytoca, Klebsiella pneumoniae, Proteus mirabilis, Pseudomonas aeruginosa, Staphylococcus aureus |
F, DOS or F | 21-00336 |
Opportunistic Bacteria Hamster PCR Klebsiella oxytoca, Klebsiella pneumoniae, Proteus mirabilis, Pseudomonas aeruginosa, Staphylococcus aureus |
F, DOS or F | 21-00330 |
Acute Disease Guinea Pig PCR GPAdV, Bordetella bronchiseptic, Salmonella sp., β-hemolytic Streptococci Group C |
F, DOS | 21-00337 |
Diarrhea Hamster PCR Clostridium perfringens (Alpha Toxin & Enterotoxin), Clostridium difficile (Toxin A & Toxin B), Helicobacter spp. (H. bilis & H. hepaticus), Salmonella sp., Lawsonia intracellularis, Campylobacter coli/jejuni., Cryptosprodium spp. |
F | 21-00331 |
Respiratory Hamster PCR Rodentibacter heylii/pneumotropicus, Streptococcus pneumoniae, β-hemolytics Streptococci Group B, Mycoplasma pulmonis, Bordatella bronchiseptica, , Sendai virus. |
DOS or F | 21-00332 |
NHP PCR Testing
F - Feces
Agent | Sample Type | Helicobacter | Basic | Comprehensive |
---|---|---|---|---|
Test Code | 82-00019 | 82-00181 | 82-00184 | |
Helicobacter spp., H.cinaedi/canicola, H.macacae, H.pylori, H.suis | F | |||
Campylobacter coli | F | |||
Campylobacter jejuni | F | |||
Salmonella spp. | F | |||
Shigella spp. | F | |||
Yersinia enterocolitica | F | |||
Yersinia pseudotuberculosis | F | |||
Clostridium difficile toxin A | F | |||
Clostridium difficile toxin B | F | |||
Clostridium perfringens alpha toxin | F | |||
Clostridium perfringens enterotoxin | F | |||
Clostridium piliforme | F | |||
Cryptosporidium spp. | F | |||
Entamoeba histolytica/nuttalli | F | |||
Giardia spp. | F | |||
Lawsonia intracellularis | F |
Individual PCR Assays
Sample Type | Species | Test Code | |
---|---|---|---|
Boone cardiovirus (BCV) | Feces, environmental | Rat | 20-00148 |
Bordetella bronchiseptica | Feces, environmental, oral swab, trachea | Mouse, Guinea Pig, Rat, Rabbit, Hamster, Chinchilla | 20-00120 |
Bordetella hinzii / pseudohinzii | Feces, environmental, oral swab, trachea | Mouse, Chinchilla | 20-00176 |
Burkholderia gladioli | Feces, environmental, oral swab | Mouse, Rat | 20-00456 |
Campylobacter coli | Feces, Environmental | Mouse, Rat, Guinea Pig, Hamster, Chinchilla | 20-00116 |
Campylobacter jejeuni | Feces, Environmental | Mouse, Rat, Guinea Pig, Hamster, Chinchilla | 20-00091 |
Chilomastix spp. | Feces, environmental | Mouse, Rat | 20-00341 |
Chlamydia muridarum | Feces, environmental | Mouse | 20-00470 |
Cilia-associated respiratory bacillus (CARB) | Feces, environmental, oral swab, trachea | Rabbit | ? |
Citrobacter rodentium | Feces, environmental, colon | Mouse, Rabbit | 20-00005 |
Clostridium difficile Toxin A | Feces, environmental | Rabbit | 20-00098 |
Clostridium difficile Toxin B | Feces, environmental | Rabbit | 20-00101 |
Clostridium perfrigens alpha toxin | Feces, environmental | Chinchilla | 20-00107 |
Clostridium perfrigens enterotoxin | Feces, environmental | Chinchilla | 20-00340 |
Clostridium piliforme (Tyzzer’s disease) | Feces, environmental | Mouse, Rat, Rabbit | 20-00007 |
Corynebacterium bovis | Feces, environmental, fur swab | Mouse, Rat | 20-00096 |
Corynebacterium kutscheri | Feces, environmental, oral swab | Mouse, Hamster, Rat | 20-00042 |
Corynebacterium spp. (HAC2) | Feces, environmental, ?? fur swab ?? | Mouse | 20-00332 |
Cryptosporidium muris | Feces, environmental | Mouse | 20-00474 |
Cryptosporidium parvum/tyzzeri | Feces, environmental | Mouse | 20-00475 |
Cryptosporidium spp. | Feces, environmental | Mouse, Rat, Guinea Pig, Hamster, Rabbit, Chinchilla | 20-00350 |
Demodex musculi | Pelt swab, environmental, feces | Mouse, Rat | 20-00318 |
Dermatophytes (Microsporum sp., Trichophyton sp.) | Pelt swab, environmental, feces | Mouse, Rat, Guinea Pid, Hamster, Rabbit, Chinchilla | 20-00314 |
Ectromelia virus (ECTRO) | Feces, environmental, skin lesion | Mouse | 20-00004 |
Eimeria spp. | Feces, environmental | Mouse, Rat, Rabbit, Chinchilla | 20-00409 |
Encephalitozoon cuniculi | Feces, kidney | Mouse, Guinea Pig, Hamster, Rabbit, Rat | 20-00051 |
Entamoeba muris | Feces, environmental | Mouse, Rat, Hamster | 20-00142 |
Filobacterium rodentium | Feces, Environmental, oral swab, trachea | Mouse, Rat, Hamster | 20-00006 |
Fure mites (Myocoptes, Myoba, Radfordia) | Feces, environmental, pelt swab | Mouse, Rat, Chinchilla | 20-00124 |
Giardia muris | Feces, environmental | Mouse, Rat, Hamster | 20-00090 |
Giardia spp. | Feces, environmental | Chinchilla, Rabbit | 20-00354 |
Guinea pig adenovirus (GPAV) | Feces, environmental, oral swab, lung | Guinea Pig | 20-00013 |
Guinea pig cytomegalovirus (GPCMV) | Feces, spleen, salivary gland | Guinea Pig | 20-00015 |
Hamster parvovirus (HaPV) | Feces, mesenteric lymph nodes | Hamster | 20-00012 |
Hamster polyomavirus (HaPyV) | Feces, environmental, lesioned organs | Hamster | 20-00186 |
Hantaan virus (HANT) | Feces, environmental, kidney | Mouse, Rat, Guinea Pig, Hamster | 20-00011 |
Helicobacter bilis | Feces, environmental | Mouse, Rat, Guinea Pig, Hamster | 21-00001 |
Helicobacter ganmani | Feces, environmental | Mouse, Rat | 21-00001 |
Helicobacter hepaticus | Feces, environmental | Mouse, Rat, Guinea Pig, Hamster | 21-00001 |
Helicobacter mastomyrinus | Feces, environmental | Mouse, Rat | 21-00001 |
Helicobacter rodentium | Feces, environmental | Mouse, Rat | 21-00001 |
Helicobacter spp. | Feces, environmental | Mouse, Guinea Pig, hamster, abbit, Rat | 21-00001 |
Helicobacter typhlonius | Feces, environmental | Mouse, Rat | 21-00001 |
Hymenolepis diminuta | Feces, environmental | Mouse, Rat | 20-00169 |
K virus (Mouse pneumotropic virus) | Feces, environmental, mesenteric lymph nodes | Mouse | 20-00016 |
Kilham’s rat virus (KRV) | Feces, environmental, mesenteric lymph nodes, spleen | Rat | 20-00017 |
Klebsiella oxytoca | Feces, environmental | Mouse, Rat, Guinea Pig, Hamster | 20-00041 |
Klebsiella pneumoniae | Feces, environmental | Mouse, Rat, Guinea Pig, Hamster | 20-00040 |
Lactate dehydrogenase-elevating virus (LDEV) | Feces, environmental, serum, spleen | Mouse | 20-00020 |
Lawsonia intracellularis | Feces, environmental | Mouse, Guinea Pig, Hamster, Rat, Rabbit | 20-00082 |
Leptospira spp. | Feces, environmental | Mouse, Rat | 20-00455 |
Lymphocytic choriomeningitis virus (LCMV) | Feces, environmental, kidney | Mouse, Rat, Guinea Pig, Hamster | 20-00018 |
Minute virus of mice (MVM) | Feces, environmental, mesenteric lymph nodes, spleen | Mouse | 20-00025 |
Mouse adenovirus 1 (MAV1) | Feces, environmental, mesenteric lymph nodes | Mouse, Rat | 20-00402 |
Mouse adenovirus 2 (MAV2) | Feces, environmental, intestine | Mouse, Rat | 20-00404 |
Mouse cytomegalovirus (MCMV) | Feces, environmental, spleen, salivary gland | Mouse | 20-00021 |
Mouse hepatitis virus (MHV) | Feces, environmental, mesenteric lymph nodes | Mouse | 20-00086 |
Mouse Kidney Parvovirus (MKPV) | Feces, environmental, kidney | Mouse | 20-00388 |
Mouse parvovirus (MPV1-5) | Feces, environmental, mesenteric lymph nodes, spleen | Mouse | 20-00001 |
Mouse rotavirus (EDIM) | Feces, environmental | Mouse | 20-00008 |
Mouse thymic virus (MTV) | Feces, environmental, oral swab, salivary gland | Mouse | 20-00024 |
Murine astrovirus 1 (MuAstV1) | Feces, environmental | Mouse | 20-00170 |
Murine norovirus (MNV) | Feces, environmental | Mouse | 20-00023 |
Murine polyomavirus | Feces, environmental, skin | Mouse | 20-00026 |
Mycoplasma pulmonis | Feces, environmental, oral swab | Mouse, Rat | 20-00095 |
Myxomatosis (MYXO) | Feces | Rabbit | Call |
Ornithonyssus spp. | Pelt swab, environmental, feces | Mouse, Rat | 20-00307 |
Parvovirus mouse (MPV1-5, MVM) | Feces, environmenta | Mouse | 21-00002 |
Parvoviruses Rat (RPV, RMV, KRV, H-1) | Feces, environmenta | Rat | 21-00003 |
Pasteurella multocida | Feces, environmental, oral swab | Rat, Guinea, Hamster, Rabbit, Chinchilla | 20-00172 |
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | Feces, environmental | Mouse, Rat, Chinchilla | 20-00115 |
Pneumocystis spp. | Feces, environmental, oral swab, lung | Mouse, Rat | 20-00345 |
Pneumonia virus of mice (PVM) | Feces, environmental, oral swab, lung | Mouse, Rat | 20-00027 |
Proteus mirabilis | Feces, environmental | Mouse, Rat, Guinea Pig, Hamster, Rabbit | 20-00369 |
Pseudomonas aeruginosa | Feces, environmental | Mouse, Rat, Chinchilla | 20-00371 |
Rat coronavirus (RCV)/ Sialodacryoadenitis virus (SDAV) | Feces, environmental, oral swab, Harderian gland | Rat | 20-00029 |
Rat cytomegalovirus (RCMV) | Feces, environmental, oral swab, salivary gland | Rat | 20-00028 |
Rat minute virus (RMV) | Feces, environmental, mesenteric lymph nodes, spleen | Rat | 20-00031 |
Rat parvovirus (RPV) | Feces, environmental, mesenteric lymph nodes, spleen | Rat | 20-00032 |
Rat polyomavirus 2 (RPyV2) | Feces, environmental, oral swab | Rat | 20-00315 |
Rat rotavirus (IDIR) | Feces, environmental | Rat | 20-00184 |
Rat theilovirus (RTV) | Feces, environmental, intestine | Rat | 20-00037 |
Reovirus type 3 (REO3) | Feces, environmental, intestine | Mouse, Rat, Guinea Pig, Hamster | 20-00030 |
Rodentibacter heylii / pneumotropicus | Feces, environmental, oral swab | Mouse, Rat, Guinea Pig, Hamster, Rabbit, Chinchilla | 20-00171 |
Rodentolepis nana | Feces, environmental | Mouse, Rat, Chinchilla | 20-00163 |
Salmonella spp. | Feces, environmental | Mouse, Rat, Guinea Pig, Hamster, Rabbit, Chinchilla | 20-00033 |
Segmented filamentous bacterium | Feces, environmental | Mouse | 20-00144 |
Sendai virus (SEND) | Feces, environmental, oral swab, lung | Mouse, Rat, Guinea Pig, Hamster | 20-00014 |
Seoul virus (SEOV) | Feces, environmental, kidney | Mouse, Rat | 20-00495 |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV 2) | Feces, environmental | Mouse | 20-00417 |
Sin Nombre virus (SNV) | Feces, environmental, kidney | Mouse | 20-00394 |
Spironucleus muris | Feces, environmental | Mouse, Rat, Hamster | 20-00092 |
Staphylococcus aureus | Feces, environmental, oral swab, fur swab/skin swab | Mouse, Rat, Chinchilla | 20-00034 |
Staphylococcus xylosus | Feces, environmental, oral swab, fur swab/skin swab | Mouse, Rat | 20-00378 |
Streptobacillus moniliformis | Feces, environmental, oral swab | Mouse, Rat, Guinea Pig | 20-00035 |
Streptococcus agalactiae (Group B) | Feces, environmental, oral swab | Mouse, Rat, Guinea Pig, Hamster, Chinchilla | 20-00410 |
Streptococcus canis (Group G) | Feces, environmental, oral swab | Mouse, Rat, Guinea Pig, Hamster, Chinchilla | 20-00489 |
Streptococcus equi subsp. zooepidemicus (Group C) | Feces, environmental, oral swab | Mouse, Rat, Guinea Pig, Hamster, Chinchilla | 20-00457 |
Streptococcus pneumoniae | Feces, environmental, oral swab | Mouse, Rat, Guinea Pig, Hamster, Chinchilla | 20-00134 |
Streptococcus pyogenes (Group A) | Feces, environmental, oral swab | Mouse, Rat, Guinea Pig, Hamster, Chinchilla | 20-00493 |
Syphacia muris (Pinworms) | Feces, environmental | Mouse, Rat, Chinchilla | 20-00115 |
Theiler’s murine encephalomyelitis virus (TMEV) | Feces, environmental | Mouse | 20-00038 |
Toolan’s H-1 virus (H-1) | Feces, environmental, mesenteric lymph nodes, spleen | Rat | 20-00010 |
Treponema paraluiscuniculi | Genital swab | Rabbit | 20-00461 |
Tritrichomonas muris | Feces, environmental | Mouse, Rat | 20-00154 |
Yersinia enterocolitica | Feces, environmental | Chinchilla | 20-00165 |
Yersinia pseudotuberculosis | Feces, environmental | Chinchilla | 20-00136 |
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.