Routine Health Monitorng Testing Profiles
Advantage Program test panels for routine health monitoring
Comprehensive health monitoring tests for rat, mouse and other species.
- Advantage Mouse (SBS & DCS)
- Advantage Rat (SBS & DCS)
- Live Animal Submission
- Other Species
Advantage Mouse Program - Serology Profiles
Agent | Prevalent | Basic | Comprehensive | Comprehensive Plus | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|---|
Test Code | 23-00032 | 23-00033 | 23-00034 | 23-00035 | 23-00036 | 23-00037 | 23-00038 |
Mouse hepatitis virus (MHV) | |||||||
Mouse parvovirus (MPV1-5) | |||||||
Minute virus of mice (MVM) | |||||||
Mouse norovirus (MNV) | |||||||
Theiler's murine encephalomyelitis virus (TMEV) | |||||||
Mouse rotavirus (MRV/EDIM) | |||||||
Sendai virus (SEND) | |||||||
Mycoplasma pulmonis | |||||||
Reovirus 3 (REO3) | |||||||
Pneumonia virus of mice (PVM) | |||||||
Lymphocytic choriomeningitis virus (LCMV) | |||||||
Ectromelia virus | |||||||
Mouse adenovirus 1 (MAV1) | |||||||
Mouse adenovirus 2 (MAV2) | |||||||
Mouse polyomavirus (MPyV) | |||||||
Encephalitozoon cuniculi (ECUN) | |||||||
Filobacterium rodentium | |||||||
Clostridium piliforme | |||||||
Mouse cytomegalovirus (MCMV) | |||||||
K virus | |||||||
Lactate dehydrogenase-elevating virus (LDV) | |||||||
Hantaviruses (Hantaan & Seoul) | |||||||
Mouse thymic virus (MTV) |
Advantage Mouse Program - PCR Profiles Feces
Agent | Prevalent | Basic | Comprehensive | Comprehensive Plus | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|---|
Test Code | 21-00076 | 21-00078 | 21-00081 | 21-00084 | 21-00087 | 21-00090 | 21-00093 |
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) | |||||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | |||||||
Tritrichomonas muris | |||||||
Giardia muris | |||||||
Spironucleus muris | |||||||
Entamoeba muris | |||||||
Salmonella spp. | |||||||
Pseudomonas aeruginosa | |||||||
Citrobacter rodentium | |||||||
Rodentolepis nana | |||||||
Klebsiella pneumoniae | |||||||
Klebsiella oxytoca | |||||||
Proteus mirabilis | |||||||
Cryptosporidium spp. | |||||||
Campylobacter coli/jejuni | |||||||
Mouse kidney parvovirus (MKPV) |
Advantage Mouse Program - PCR Profiles Pelt Swab
Agent | Prevalent | Basic | Comprehensive | Comprehensive Plus | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|---|
Test Code | 21-0007 | 21-00079 | 21-00082 | 21-00085 | 21-00088 | 21-00091 | 21-00094 |
Fur mites (Myocoptes, Myobia, Radfordia spp.) |
Advantage Mouse Program - PCR Profiles Oral Swab
Agent | Prevalent | Basic | Comprehensive | Comprehensive Plus | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|---|
Test Code | 21-00080 | 21-00083 | 21-00086 | 21-00089 | 21-00092 | 21-00095 | |
Rodentibacter heylii/pneumotropicus | |||||||
Staphylococcus aureus | |||||||
Streptococcus β-hemolytic (Groups A,B,C,G) | |||||||
Streptococcus pneumoniae | |||||||
Bordetella hinzii / pseudohinzii | |||||||
Streptobacillus moniliformis | |||||||
Bordetella bronchiseptica | |||||||
Corynebacterium kutscheri | |||||||
Pasteurella multocida |
Advantage Rat Program - Serology Profiles
Agent | Prevalent | Basic | Comprehensive | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|
Test Code | 23-00052 | 23-00047 | 23-00048 | 23-00049 | 23-00050 | 23-00051 |
Rat coronavirus (RCV)/Sialodacryoadenitis virus (SDAV) | ||||||
Rat parvovirus (RPV) | ||||||
Rat minute virus (RMV) | ||||||
Kilham's rat virus (KRV) | ||||||
Toolan's H-1 virus (H-1) | ||||||
Rat theilovirus (RTV) | ||||||
Pneumocystis carinii | ||||||
Sendai virus (SEND) | ||||||
Pneumonia virus of mice (PVM) | ||||||
Mycoplasma pulmonis | ||||||
Reovirus 3 (REO3) | ||||||
Lymphocytic choriomeningitis virus (LCMV) | ||||||
Filobacterium rodentium | ||||||
Hantaviruses (Hantaan & Seoul) | ||||||
Clostridium piliforme | ||||||
Mouse adenovirus 1 (MAV1) | ||||||
Mouse adenovirus 2 (MAV2) | ||||||
Encephalitozoon cuniculi (ECUN) | ||||||
Infectious diarrhea of infant rats (IDIR) | ||||||
Rat polyomavirus 2 (RPyV2) |
Advantage Rat Program - PCR Profiles Feces
Agent | Prevalent | Basic | Comprehensive | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|
Test Code | 21-00133 | 21-00118 | 21-00121 | 21-00124 | 21-00127 | 21-00130 |
Pinworms (Syphacia muris, Syphacia obvelata, Aspiculuris tetraptera) | ||||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | ||||||
Salmonella spp. | ||||||
Tritrichomonas muris | ||||||
Giardia muris | ||||||
Spironucleus muris | ||||||
Entamoeba muris | ||||||
Klebsiella pneumoniae | ||||||
Klebsiella oxytoca | ||||||
Proteus mirabilis | ||||||
Campylobacter coli/jejuni | ||||||
Boone cardiovirus (BCV) | ||||||
Cryptosporidium spp. | ||||||
Hymenolepis diminuta | ||||||
Rodentolepis nana |
Advantage Rat Program - PCR Profiles Pelt Swab
Agent | Prevalent | Basic | Comprehensive | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|
Test Code | 21-00134 | 21-00119 | 21-00122 | 21-00125 | 21-00128 | 21-00131 |
Fur Mites (Myocoptes, Myobia, Radfordia spp.) | 1 | 1 | 1 | 1 | 1 | 1 |
Advantage Rat Program - PCR Profiles Oral Swab
Agent | Prevalent | Basic | Comprehensive | Global | FELASA Quarterly | FELASA Annual |
---|---|---|---|---|---|---|
Test Code | 21-00120 | 21-00123 | 21-00126 | 21-00129 | 21-00132 | |
Rodentibacter heylii/pneumotropicus | ||||||
Staphylococcus aureus | ||||||
Streptococcus β-hemolytic (Groups A, B, C, G) | ||||||
Streptococcus pneumoniae | ||||||
Streptobacillus moniliformis | ||||||
Bordetella bronchiseptica | ||||||
Corynebacterium kutscheri | ||||||
Pasteurella multocida |
Our experienced team, supported by leading experts in health monitoring, offers species-specific health monitoring and diagnostic necropsy profiles through IDEXX BioAnalytics. This comprehensive program is designed to detect microbial infections. The turnaround time for results is five business days following the receipt of samples, excluding any additional histology service options.
The Terminal Health Monitoring Standard profiles encompass complete necropsy with serology and parasitology. Additional services such as histopathology, microbiology, and PCR testing are also available.
We offer Necropsy and Histopathology Services to rodents, rabbits, aquatic and other species. Please contact CSS for more information.
Other Species Routine Health Monitoring Testing Profiles
We offer a wide-range of growing testing capabilities for additional species.
View Routine Health Monitoring profiles for additional species
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.